Note: These weights are outdated. Newer beginner weights, called RSL Lite, are maintained by the RSL organizers.
Hide Standard weekly settings (as of 2021-08-03)
Setting | Standard | Beginner | Intermediate | League |
---|---|---|---|---|
Randomizer Version | 6.0 release | Roman's branch (6.0.127 R-1)[note 1] | ||
Forest | Open Forest | Closed Deku/Open Forest | ||
Kakariko Gate | Open | Open/Zelda/Closed | ||
Door of Time | Open | Open/Closed | ||
Zora's Fountain | Closed | Open/Adult/Closed | ||
Gerudo Fortress | 1 Carpenter | 0/1/4 Carpenters | ||
Rainbow Bridge Requirement | 6 Medallions | Open/Vanilla/1–3 Stones/1–6 Medallions/2–9 Dungeons/Skulltulas | ||
Skulltulas Required for Bridge | n/a | 1–50 | 1–75 | 1–100 |
Ganon's Trials Count | 0 | 0–1 | 0–3 | 0–6 |
Entrance Randomizer | none | Grotto/Dungeon/Indoor[note 2] | Grotto/Dungeon/Indoor | + Overworld (40%) |
Mix Entrance Pools | n/a | 50%[note 3] | ||
Randomize Owl Drops | off | 50% | ||
Randomize Warp Song Destinations | off | 50% | ||
Goal | defeat Ganon | 15% Triforce Hunt | ||
Required Triforce Pieces | n/a | 1–100 | ||
Bombchus in Logic | off | 50% | ||
MQ Dungeon Count | 0 | 0–1 (50/50) | 0–12 (average 2) | |
Shuffle Songs | off | 40% Anywhere | 20% Dungeon Rewards, 40% Anywhere | |
Shopsanity | off | off/0/1/2/3/4/Random | ||
Tokensanity | off | off/Dungeons/Overworld/All | ||
Scrub Shuffle | off | off/Affordable | off/Affordable/Expensive/Random | |
Shuffle Cows | off | 50% | ||
Shuffle Kokiri Sword | on | 50% | ||
Shuffle Ocarinas | off | 50% | ||
Shuffle Weird Egg | n/a | 50% | ||
Shuffle Gerudo Card | off | 50% | ||
Shuffle Magic Beans | off | 50% | ||
Shuffle Medigoron & Carpet Salesman | off | 40% | ||
Maps & Compasses | Start With | + Remove/Vanilla/Own Dungeon/Any Dungeon/Overworld/Anywhere | ||
Small Keys | Own Dungeon | + Keysy/Vanilla/Any Dungeon/Overworld/Anywhere | ||
Gerudo Fortress Keys | Vanilla | same as Small Keys (Keysy/Own Dungeon become Vanilla) | ||
Boss Keys | Own Dungeon | + Keysy/Vanilla/Any Dungeon/Overworld/Anywhere | ||
Ganon's Boss Key | keysy | any[note 4] | ||
Skulltulas Required for LACS | n/a | 1–50 | 1–75 | 1–100 |
Maps & Compasses Give Info | off | 50% | ||
Reachable Locations | All | 50% Required Only, 50% All | ||
Excluded Locations | Deku Theater MoT | none | ||
Tricks in Logic | Standard | Standard + 3[note 5] | + lensless MQ[note 6] | |
Starting Equipment | Deku Shield | random (geometric) | ||
Starting Songs | none | random (geometric) | ||
Starting Items | Ocarina | random (geometric) | ||
Start with Consumables | on | 50% | ||
Start with Max Rupees | off | 50% | ||
Starting Hearts | 3 | 3–20 (geometric) | ||
Child Zelda | skipped | 50% | ||
Tower Escape Sequence | skipped | 40% | ||
Child Stealth | skipped | 40% | ||
Epona Race | skipped | 40% | ||
Complete Mask Quest | off | 50% | ||
Free Scarecrow's Song | off | 50% | ||
Cucco Count | 7 | 0–7 | ||
Big Poe Target Count | 1 | 1–4 | 1–7 | 1–10 |
Chest Size Matches Contents | off | 50% | ||
Hints Requirement | Nothing | 5% SoA | 5% MoT, 5% SoA | |
Hint Distribution | Scrubs | various[note 7] | + Useless | |
Text Shuffle | off | 5%[note 8] | ||
Damage Multiplier | Normal | Half/Normal/Double | + Quadruple | + OHKO |
Starting Time of Day | 10:00 | random | ||
Item Pool | Balanced | Plentiful/Balanced/Scarce | + Minimal[note 9] | |
Ice Traps | none | + normal/Extra | + Mayhem/Onslaught[note 10] | |
Ice Trap Appearance | n/a | major items/junk items/anything | ||
Adult Trade Earliest Item | Prescription | Poacher's Saw | Cojiro | Pocket Egg |
All other settings are the same as in Standard weeklies.
Notes: